Get News Updates RSS RSS Feed
General Display
Schools & Instruction
Legal Services
Legal Notices
Classifieds
Salute to Civil Service Organization Month
August 3, 2007
Search Archives



PAY RATES FOR NYPD CAPTAINS

The following chart reflects how salaries would increase for Captains under the tentative 101-month contract reached by the Captains Endowment Association and the Bloomberg administration.

Captain

10/31/03 11/01/03 11/01/04 02/01/06 02/01/07 02/01/08 02/01/09 04/01/10 04/01/11
5.00% 5.00% 3.00% 3.15% 4.00% 4.00% 4.00% 4.00%
Step 1 $83,908 $88,103 $92,508 $95,283 $98,284 $102,215 $106,304 $110,556 $114,978
Step 2 $85,530 $89,807 $94,297 $97,126 $100,185 $104,192 $108,360 $112,694 $117,202
Step 3 $88,309 $92,724 $97,360 $100,281 $103,440 $107,578 $111,881 $116,356 $121,010
Step 4 $103,577 $108,756 $114,194 $117,620 $121,325 $126,178 $131,225 $136,474 $141,933

New Promotee Captain - on or after Sept. 1, 2007

09/01/07 02/01/08  02/01/09 03/01/09 04/01/10 04/01/11
4.00% 4.00% 4.00% 4.00%
Step 1 $97,745 $101,655 $105,721  $106,304 $110,556 $114,978
Step 2 $98,649 $102,595 $106,699 $108,360 $112,694 $117,202 
Step 3 $99,711 $103,699 $107,847 $111,811 $116,356 $121,010
Step 4 $101,039 $105,081 $109,284 $131,225 $136,474 $141,933
Step 5 $121,325 $126,178 $131,225       -       -           -



Please click here for our Copyright Notice.
Click ads below
for larger version