Get News Updates RSS RSS Feed
General Display
Schools & Instruction
Legal Services
Legal Notices
Classifieds
Salute to Civil Service Organization Month
July 13, 2007
Search Archives



PAY SCALE FOR NASSAU COUNTY COPS

The following chart reflects the new pay scale for Nassau County Police Officers under a six-year contract awarded in arbitration. The second step on the pay scale is a new one created as part of an effort to save the county money by slowing the progression toward maximum salary, which will now be reached after eight years' service. Steps 3-8 reflect just a 1-percent increase in pay increments, although cops are getting raises of significantly more than that with each step up the ladder. Step 9 on the chart reflects a 4-percent increase in maximum pay for each year of the contract.

PBA Projected Base Salary Scale - Years 2007-2012
(assumes education pay in steps 3-9)

Pay Step 12/31/06 4/1/07 4/1/08 4/1/09 4/1/10 4/1/11 4/1/12 12/31/12 12/31/12
Base Salary Base Salary Base Salary Base Salary Base Salary Base Salary Base Salary Pay Step Base Salary
01 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 Step 1 $45,000
02 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 Step 2A $57,000
03 $65,560 $66,216 $66,878 $67,547 $68,222 $68,904 $69,593 Step 2B $69,593
04 $70,839 $71,547 $72,262 $72,985 $73,715 $74,452 $75,197 Step 3 $75,197
05 $76,119 $76,880 $77,849 $78,425 $79,209 $80,001 $80,801 Step 4 $80,801
06 $82,227 $83,049 $83,879 $84,718 $85,565 $86,421 $87,285 Step 5 $87,285
07 $85,977 $86,837 $87,705 $88,582 $89,488 $90,363 $91,267 Step 6 $91,267
08 $88,338 $89,221 $90,113 $91,014 $91,924 $92,843 $93,771 Step 7 $93,771
09 $92,432 $96,129 $99,974 $103,973 $108,132 $112,457 $116,955 Step 8 $116,955
       


** Years 2007-2012 include a 1-percent COLA to Steps 03-08 and a 4-percent COLA to Step 09 annually.


Please click here for our Copyright Notice.
Click ads below
for larger version