Login Profile Get News Updates
General Display
Schools & Instruction Legal Services Legal Notices Classifieds Organizations
News of the week July 27, 2007  RSS feed


PAY RATES FOR SAN WORKERS

PAY RATES FOR SAN WORKERS

The following pay chart reflects how salaries would increase for Sanitation Workers should members ratify the tentative contract agreed to by the Uniformed Sanitationmen's Association.

Hired prior to Jan. 1, 2006

Step 03/01/07 03/02/07 03/02/08 08/21/09 08/21/10
4.00% 4.00% 4.00% 4.00%
1 $35,956 $37,394 $38,890 $40,446 $42,064
2 $37,754 $39,264 $40,835 $42,468 $44,167
3 $39,641 $41,227 $42,876 $44,591 $46,375
4 $41,625 $43,290 $45,022 $46,823 $48,696
5 $46,316 $48,169 $50,096 $52,100 $54,184
6 $57,392 $59,688 $62,076 $64,559 $67,141

Hired on/after Jan. 1, 2006

03/01/07 03/02/07 03/02/08 08/21/09 08/21/10
4.00% 4.00% 4.00% 4.00%
1st 6 mos. $26,000 $27,040 $31,200 $32,448 $33,746
after 6 mos. $30,811 $32,043 $33,325 $34,658 $36,044
after 1.5 yrs. $31,873 $33,148 $34,632 $36,017 $37,458
after 2.5 yrs. $33,998 $35,358 $37,024 $38,505 $40,045
after 3.5 yrs. $38,248 $39,778 $41,600 $43,264 $44,995
after 4.5 yrs. $44,091 $45,855 $53,040 $55,162 $57,368
after 5.5 yrs. $57,392 $59,688 $62,076 $64,559 $67,141















Please click here for our Copyright Notice.