Get News Updates RSS RSS Feed
General Display
Schools & Instruction
Legal Services
Legal Notices
Classifieds
Civil Service Exam Stories December 8, 2006
Search Archives



Release Police Officer Keys For Oct. Test

The Department of Citywide Administrative Services released proposed key answers for Police Officer exams held in October and last month. Some of the hiring and promotion exams were not offered on all dates. Any answer protests must be submitted by Dec. 13.

6010 POLICE OFFICER

6503 PROMOTION TO POLICE OFFICER

Oct. 27

1, A; 2, C; 3, D; 4, D; 5, D; 6, A; 7, B; 8, D; 9, B; 10, B; 11, C; 12, C; 13, A; 14, A; 15, B; 16, C; 17, C;

18, A; 19, D; 20, B; 21, B; 22, D; 23, A; 24, C; 25, B; 26, B; 27, D; 28, B; 29, C; 30, D; 31, D; 32, A; 33, B; 34, D;

35, A; 36, D; 37, A; 38, D; 39, C; 40, C; 41, B; 42, A; 43, B; 44, C; 45, C; 46, B; 47, C; 48, D; 49, D; 50, B; 51, C;

52, C; 53, D; 54, B; 55, D; 56, D; 57, C; 58, B; 59, D; 60, B; 61, C; 62, C; 63, C; 64, D; 65, C; 66, A; 67, B; 68, C;

69, B; 70, A; 71, A; 72, D; 73, C; 74, C; 75, C; 76, D; 77, C; 78, A; 79, C; 80, D; 81, C; 82, B; 83, D; 84, B; 85 C.

Oct. 28 A.M.

1, B; 2, A; 3, C; 4, D; 5, D; 6, A; 7, B; 8, B; 9, D; 10, D; 11, A; 12, C; 13, D; 14, C; 15, D; 16, A; 17, D;

18, C; 19, D; 20, C; 21, A; 22, D; 23, D; 24, D; 25, A; 26, C; 27, A; 28, C; 29, B; 30, B; 31, C; 32, B; 33, D; 34, C;

35, A; 36, A; 37, A; 38, D; 39, D; 40, B; 41, D; 42, A; 43, B; 44, C; 45, A; 46, C; 47, C; 48, D; 49, B; 50, D; 51, A;

52, B; 53, A; 54, D; 55, B; 56, C; 57, D; 58, A; 59, C; 60, B; 61, B; 62, B; 63, C; 64, C; 65, C; 66, D; 67, B; 68, A;

69, C; 70, B; 71, A; 72, B; 73, D; 74, C; 75, A; 76, A; 77, C; 78, A; 79, B; 80, C; 81, C; 82, C; 83, C; 84, A; 85 B.

Oct. 28 P.M.

1, D; 2, C; 3, B; 4, B; 5, A; 6, B; 7, D; 8, C; 9, D; 10, B; 11, C; 12, C; 13, C; 14, A; 15, C; 16, D; 17, C;

18, C; 19, D; 20, C; 21, D; 22, B; 23, A; 24, A; 25, C; 26, A; 27, A; 28, B; 29, B; 30, C; 31, A; 32, A; 33, B; 34, C;

35, C; 36, C; 37, B; 38, A; 39, D; 40, D; 41, C; 42, D; 43, C; 44, C; 45, A; 46, C; 47, D; 48, A; 49, D; 50, B; 51, A;

52, D; 53, A; 54, C; 55, B; 56, D; 57, C; 58, C; 59, C; 60, B; 61, D; 62, A; 63, C; 64, C; 65, B; 66, B; 67, C; 68, C;

69, C; 70, A; 71, D; 72, A; 73, B; 74, B; 75, C; 76, A; 77, A; 78, D; 79, B; 80, B; 81, C; 82, D; 83, A; 84, D; 85 B.

Oct. 29 A.M.

1, B; 2, A; 3, C; 4, D; 5, A; 6, B; 7, A; 8, C; 9, D; 10, D; 11, A; 12, C; 13, A; 14, D; 15, A; 16, C; 17, D;

18, D; 19, C; 20, D; 21, C; 22, D; 23, B; 24, D; 25, D; 26, C; 27, D; 28, D; 29, D; 30, D; 31, D; 32, D; 33, B; 34, A;

35, C; 36, A; 37, D; 38, C; 39, A; 40, C; 41, A; 42, A; 43, D; 44, C; 45, C; 46, C; 47, C; 48, A; 49, B; 50, A; 51, C;

52, B; 53, D; 54, B; 55, C; 56, A; 57, A; 58, C; 59, A; 60, C; 61, B; 62, A; 63, C; 64, A; 65, D; 66, D; 67, B; 68, D;

69, D; 70, A; 71, C; 72, C; 73, B; 74, B; 75, C; 76, D; 77, A; 78, D; 79, D; 80, D; 81, C; 82, C; 83, C; 84, B; 85 B.

Oct. 29 P.M.

1, D; 2, D; 3, A; 4, B; 5, B; 6, B; 7, D; 8, A; 9, B; 10, D; 11, C; 12, B; 13, D; 14, C; 15, A; 16, B; 17, D;

18, B; 19, D; 20, A; 21, C; 22, B; 23, B; 24, D; 25, A; 26, B; 27, A; 28, C; 29, A; 30, D; 31, C; 32, C; 33, A; 34, B;

35, A; 36, B; 37, D; 38, C; 39, B; 40, A; 41, C; 42, B; 43, A; 44, A; 45, C; 46, C; 47, A; 48, C; 49, A; 50, C; 51, C;

52, C; 53, B; 54, B; 55, B; 56, A; 57, C; 58, C; 59, D; 60, C; 61, B; 62, D; 63, A; 64, A; 65, C; 66, D; 67, A; 68, B;

69, B; 70, A; 71, B; 72, A; 73, D; 74, C; 75, D; 76, C; 77, B; 78, C; 79, A; 80, A; 81, B; 82, D; 83, D; 84, C; 85 A.


Please click here for our Copyright Notice.
Click ads below
for larger version